



| หมวดหมู่ | อุปกรณ์ไฟโซล่าเซลล์ solar cell |
| ราคา | 890.00 บาท |
| สถานะสินค้า | Pre-Order |
| สภาพ | สินค้าใหม่ |
| ลงสินค้า | 30 ม.ค. 2559 |
| อัพเดทล่าสุด | 23 ม.ค. 2564 |
| คงเหลือ | 0 ชิ้น |
| MONO or POLY | Mono |
| Maximum power (Wp) | 10w |
| Maximum power voltage (V) | 18.0V |
| Maximum power current (A) | 0.56A |
| Open circuit voltage (V) | 22.32v |
| Short circuit current (A) | 0.57A |
| Number of cells (Pcs) | 36 |
| Size of module (mm) | 245*334*18mm |
| Maximum system voltage (V) | 1000V |
| Temperature coefficients of Isc (%) | 0.065+/-0.015%/ C |
| Temperature coefficients of Voc (%) | -(2.23+/-0.1) / C |
| Temperature coefficients of Pm (%) | -(0.5+/-0.05)/ C |
| Temperature coefficients of Im (%) | +0.1/ C |
| Temperature coefficients of Vm (%) | -0.38/ C |
| Temperature Range | -40 - +85 C |
| Tolerance Wattage | +/-3% |
| Surface Maximum Load Capacity | 60m/s(200kg/sq.m) |
| Allowable Hail Load | steel ball fall down from 1m height |
| Length of Cables (mm) | None |
| Cell Efficiency (%) | 16.93% |
| Module Efficiency (%) | > 12.8% |
| Frame (Material, Corners, etc.) | Aluminum |
| Standard Test Conditions | AM1.5 100mw/cm2 25 C |
| Warranty | 10 years product warranty and 25 years 80% of power |





(สั่งสินค้าเกิน 300 บาท จัดส่งฟรี EMS)
| หน้าที่เข้าชม | 371,577 ครั้ง |
| ผู้ชมทั้งหมด | 218,590 ครั้ง |
| เปิดร้าน | 27 ม.ค. 2559 |
| ร้านค้าอัพเดท | 11 ธ.ค. 2568 |